This is a complete list of courses that we offer. To see currently scheduled courses, view the Course Schedule.
Select a course to view the course description.
| Course # | ARIP/OREA #04751003 |
|---|---|
| BE Hours | 59 |
| CE Hours | 56 |
| Description | BE Topics Covered: Influences on Real Estate Value Economic Principles Valuation Process Highest & Best Use Analysis Site Value Gross Rent Multiplier Analysis Operating Expense Ratio Cash Flow Estimates Types of Value Real Estate Market & Analysis Property Description Sales Comparisons Approach Cost Approach Estimation of Income & Expenses Valuation of Partial Interests Discounted Cash Flow Analysis Direct Capitalization Narrative Report Writing Textbook by Henry Harrison. |
| Course # | EH/OREA # 05751C109 |
|---|---|
| BE Hours | 0 |
| CE Hours | 7 |
| Description | This course provides real estate professionals with an overview of the many global environmental problems and familiarizes them with the National, Regional and Local environmental problems that effect everyone. |
| Course # | HP12C/OREA #04751C103 |
|---|---|
| BE Hours | 0 |
| CE Hours | 4 |
| Description | Students should bring their own HP12C calculator if possible. This course demonstrates the use of the HP12C for real estate appraisal purposes and determining mortgage payments as well as APRs. The HP12C is a vital tool for all appraisers, lenders and realtors. At the end of the 4 hour course, the student will have the basic skills required to use the calculator properly. |
| Course # | IRR/OREA #05751C105 |
|---|---|
| BE Hours | 0 |
| CE Hours | 7 |
| Description | This course will cover bonds before and after taxes, property appreciation, proving IRR calculations and office building IRR calculations. |
| Course # | NAR/OREA #05751C107 |
|---|---|
| BE Hours | 0 |
| CE Hours | 7 |
| Description | This course trains appraisers who already have basic appraisal skills and who are familiar with appraisal process how to prepare and write an appraisal report. |
| Course # | RE ECO/OREA #03751002 |
|---|---|
| BE Hours | 56 |
| CE Hours | 53 |
| Description | This course speaks to the influences on real estate value, the operating expense ratios and the economic principles that drive the appraisal industry. This is an intensive course that will answer numerous questions with regard to the foundation of appraisal theory. |
| Course # | RE FIN/OREA #04751C101 |
|---|---|
| BE Hours | 0 |
| CE Hours | 15 |
| Description | This two day course will provide insight and understanding of the methods of finance associated with real estate transactions. |
| Course # | RE LAW/OREA #04751C102 |
|---|---|
| BE Hours | 0 |
| CE Hours | 15 |
| Description | This two day course will touch upon the basic legal aspects of real estate and provides a good base for the practicing appraiser. |
| Course # | TEW/OREA #05751C108 |
|---|---|
| BE Hours | 0 |
| CE Hours | 7 |
| Description | This class teaches the student about one of the most challenging aspects of appraisal work. The class begins with information explaining the many reasons why appraisers act as expert witnesses. It covers the ways in which appraisers work with attorneys and explains the difference between an expert witness and factual witness. |
| Course # | CAP/OREA #03751001 |
|---|---|
| BE Hours | 56 |
| CE Hours | 53 |
| Description | BE Topics: Influences on Real Estate Value Economic Principles Valuation Process Highest & Best Use Analysis Site Value Gross Rent Multiplier Analysis Operating Expense Ratio Cash Flow Estimates Discounted Cash Flow Analysis Types of Value Real Estate Market & Analysis Property Description Sales Comparisons Approach Cost Approach Estimation of Income & Expenses Direct Capitalization Measures of Cash Flow Textbook: 'Real Estate Appraisal' written by Walt Huber, Levin Messick and William Pivar. |
| Course # | USPAP/OREA #05751004 |
|---|---|
| BE Hours | 15 |
| CE Hours | 15 |
| Description | This two day course is an AQB Certified Uniform Standards of Professional Appraisal Practice Course that is required for all appraisers that are working towards licensing. There is a required exam at the end of day two. |
| Course # | USPAP UPDATE/OREA #05751C104 |
|---|---|
| BE Hours | 0 |
| CE Hours | 7 |
| Description | This is a required course for all appraisers. It is an AQB Certified Uniform Standards of Professional Appraisal Practice Course. |
| Course # | VPI/OREA #057510C106 |
|---|---|
| BE Hours | 0 |
| CE Hours | 7 |
| Description | This class teaches the student about the valuation of partial interests in a property and demonstrates how to use a financial calculator. The student will learn fee simple terms and the 'bundle of rights' with regard to property. |
| Course # | YCAP/OREA #05751C110 |
|---|---|
| BE Hours | 0 |
| CE Hours | 7 |
| Description | This is a 7 hour course that covers the income approach for capitalization including income streams, use of the HP12C, discounting and investor advising. |
P.O. Box 460, Brentwood, CA 94513 - (925) 634-7514